Registered Pilots
Currently registered pilots IMAC Czech JETI Cup 2020
![]() |
Austria | ![]() |
India | ![]() |
Poland | |||
![]() |
Czech. Rep. | ![]() |
Italy | ![]() |
Slovakia | |||
![]() |
Germany | ![]() |
Kuwait | ![]() |
Switzerland |
Basic | Sportsman | Intermediate | ||||||
C | C | C | ||||||
C | P | C | ||||||
C | C | |||||||
C | C | |||||||
C | C | |||||||
C | P | |||||||
C | C | |||||||
C | C | |||||||
P | C | |||||||
P | C | |||||||
P | C | |||||||
C | C | |||||||
C | C | |||||||
C | C | |||||||
P | C | |||||||
C | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
C | ||||||||
C |
Advanced | Unlimited | Free Style | ||||||
C | C | C | ||||||
C | P | C | ||||||
C | C | |||||||
C | C | |||||||
C | C | |||||||
C | P | |||||||
C | C | |||||||
C | C | |||||||
P | C | |||||||
P | C | |||||||
P | C | |||||||
C | C | |||||||
C | C | |||||||
C | C | |||||||
P | C | |||||||
C | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
C | ||||||||
C |
Note: P: Pending; C: Completed